Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, December 13, 2024
Logan | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
emily olejniczak | 135 | 152 | 287 | 143.5 | ||||
angelina trinh | 160 | 103 | 263 | 131.5 | ||||
addison gray | 132 | 129 | 261 | 130.5 | ||||
morgan bennett | 86 | 169 | 255 | 127.5 | ||||
hannah carter | 142 | 104 | 246 | 123.0 | ||||
REGULAR GAMES TOTAL | 655 | 657 | 1312 | 656.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 125 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1609 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandi Fleming | 156 | 147 | 303 | 151.5 | ||||
Emma Rathburn | 142 | 128 | 270 | 135.0 | ||||
Mary Leigh | 107 | 157 | 264 | 132.0 | ||||
Porsche Yancey | 127 | 127 | 127.0 | |||||
Anaya Sulaiman - Driver | 116 | 116 | 116.0 | |||||
Khalia Powers | 94 | 94 | 94.0 | |||||
Mahalin Beyer | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 581 | 675 | 1256 | 628.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 127 | 244 | 122.0 | |||||
TOTALS | PINS | |||||||
1500 |