Central Ohio High School Bowling Conference
Girls Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| A | W-L | PCT | W-L | PCT |
| Gahanna Lincoln | 5 - 0 | 1.000 | 5 - 0 | 1.000 |
| Teays Valley | 5 - 0 | 1.000 | 5 - 0 | 1.000 |
| Logan | 1 - 0 | 1.000 | 1 - 1 | .500 |
| Westerville Central | 4 - 1 | .800 | 5 - 1 | .833 |
| Grove City | 2 - 1 | .667 | 2 - 2 | .500 |
| Pickerington Central | 2 - 2 | .500 | 2 - 2 | .500 |
| Lancaster | 1 - 1 | .500 | 1 - 1 | .500 |
| Pickerington North | 1 - 2 | .333 | 1 - 2 | .333 |
| New Albany | 0 - 0 | .000 | 0 - 0 | .000 |
| Newark | 0 - 2 | .000 | 0 - 2 | .000 |
| Central Crossing | 0 - 4 | .000 | 0 - 4 | .000 |
| Groveport Madison | 0 - 4 | .000 | 0 - 4 | .000 |
| Reynoldsburg | 0 - 4 | .000 | 0 - 4 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| B | W-L | PCT | W-L | PCT |
| Marysville | 6 - 0 | 1.000 | 7 - 1 | .875 |
| Big Walnut | 6 - 1 | .857 | 7 - 1 | .875 |
| Olentangy Berlin | 5 - 1 | .833 | 5 - 1 | .833 |
| Westerville South | 4 - 1 | .800 | 4 - 2 | .667 |
| Hilliard Darby | 3 - 2 | .600 | 4 - 2 | .667 |
| Worthington Kilbourne | 3 - 2 | .600 | 3 - 2 | .600 |
| Thomas Worthington | 2 - 2 | .500 | 2 - 2 | .500 |
| Olentangy | 2 - 4 | .333 | 3 - 4 | .429 |
| Dublin Scioto | 2 - 4 | .333 | 2 - 4 | .333 |
| Westland | 2 - 5 | .286 | 2 - 5 | .286 |
| Delaware Hayes | 1 - 4 | .200 | 1 - 4 | .200 |
| Westerville North | 1 - 5 | .167 | 1 - 6 | .143 |
| Dublin Jerome | 0 - 6 | .000 | 0 - 6 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| C | W-L | PCT | W-L | PCT |
| Hilliard Davidson | 2 - 0 | 1.000 | 5 - 0 | 1.000 |
| Hilliard Bradley | 2 - 0 | 1.000 | 4 - 0 | 1.000 |
| Wellington | 2 - 0 | 1.000 | 3 - 1 | .750 |
| Olentangy Liberty | 2 - 2 | .500 | 3 - 2 | .600 |
| Hamilton Township | 2 - 2 | .500 | 2 - 2 | .500 |
| Olentangy Orange | 1 - 1 | .500 | 1 - 1 | .500 |
| Dublin Coffman | 1 - 2 | .333 | 1 - 3 | .250 |
| Patriot Prep | 0 - 2 | .000 | 0 - 4 | .000 |
| Grove City Christian | 0 - 3 | .000 | 0 - 3 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| D | W-L | PCT | W-L | PCT |
| Worthington Christian | 5 - 0 | 1.000 | 6 - 1 | .857 |
| Bishop Hartley | 3 - 0 | 1.000 | 3 - 0 | 1.000 |
| Bishop Watterson | 3 - 1 | .750 | 4 - 1 | .800 |
| Grandview Heights | 3 - 1 | .750 | 3 - 1 | .750 |
| Whitehall Yearling | 1 - 2 | .333 | 1 - 2 | .333 |
| Buckeye Valley | 1 - 3 | .250 | 1 - 3 | .250 |
| Franklin Heights | 1 - 3 | .250 | 1 - 3 | .250 |
| Bishop Ready | 0 - 2 | .000 | 1 - 3 | .250 |
| St. Francis DeSales | 0 - 2 | .000 | 0 - 2 | .000 |
| Columbus Academy | 0 - 3 | .000 | 0 - 3 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| E | W-L | PCT | W-L | PCT |
| Africentric | 4 - 0 | 1.000 | 4 - 0 | 1.000 |
| South | 3 - 0 | 1.000 | 3 - 0 | 1.000 |
| Beechcroft | 1 - 0 | 1.000 | 1 - 0 | 1.000 |
| Marion Franklin | 3 - 1 | .750 | 3 - 1 | .750 |
| Whetstone | 3 - 1 | .750 | 4 - 2 | .667 |
| Northland | 4 - 2 | .667 | 4 - 2 | .667 |
| Centennial | 2 - 1 | .667 | 2 - 1 | .667 |
| Mifflin | 3 - 2 | .600 | 3 - 2 | .600 |
| Columbus International | 3 - 3 | .500 | 3 - 6 | .333 |
| West | 1 - 4 | .200 | 1 - 4 | .200 |
| Eastmoor Academy | 1 - 5 | .167 | 1 - 5 | .167 |
| East | 0 - 3 | .000 | 0 - 3 | .000 |
| Independence | 0 - 3 | .000 | 0 - 3 | .000 |
| Walnut Ridge | 0 - 3 | .000 | 0 - 3 | .000 |
| Recent Results | |
|---|---|
| Saturday, January 3, 2026 | |
| Reynoldsburg at Jim Shaw's Baker Challenge | Match Details |
| Worthington Kilbourne at Buckeye High School Classic | Match Details |
| Worthington Christian at Buckeye Highschool Classic | Match Details |
| Big Walnut at Buckeye classic | Match Details |
| Newark at Buckeye HS Classic | Match Details |
| Gahanna Lincoln at Buckeye High School Classic | Match Details |
| Marysville at Buckeye Invitational | Match Details |
| Groveport Madison at Jim Shaw's Challenge | Match Details |
| Teays Valley at Jim Shaw's Challenge | Match Details |
| Dublin Scioto at Jim Shaw's Baker | Match Details |
| Whitehall Yearling at JIM SHAW'S CHALLENGE | Match Details |
| Olentangy Liberty at Jim Shaw's challenge | Match Details |
| Dublin Coffman at Jim Shaw Baker Challenge | Match Details |
| Hamilton Township at Jim Shaw | Match Details |
| Westerville South at Jim Shaw Challenge | Match Details |
| Pickerington North at Buckeye High School Classic | Match Details |
| Monday, January 5, 2026 | |
| Olentangy Liberty 1484 Patriot Prep 833 | Match Details |
| Bishop Hartley 1441 Bishop Ready 1304 | Match Details |
| Whetstone 1279 Eastmoor Academy 1233 | Match Details |
| Olentangy Berlin 1956 Westland 1315 | Match Details |
| Columbus International 1374 Mifflin 1283 | Match Details |
| Westerville North 1225 Dublin Jerome 1104 | Match Details |
| Westerville South 1680 Hilliard Darby 1575 | Match Details |
| West 1172 Independence 542 | Match Details |
| Big Walnut 1688 Dublin Scioto 1325 | Match Details |
| Westerville Central 1796 Reynoldsburg 1167 | Match Details |
| Worthington Kilbourne 1418 Olentangy 1407 | Match Details |
| Tuesday, January 6, 2026 | |
| Worthington Christian 1470 Bishop Watterson 1445 | Match Details |
| Hilliard Davidson 1807 Dublin Coffman 1206 | Match Details |
| Buckeye Valley 1567 Franklin Heights 1045 | Match Details |
| Hilliard Darby 1547 Olentangy 1373 | Match Details |
| Pickerington North at New Albany | |
| Eastmoor Academy at East | |
| Big Walnut 1768 Thomas Worthington 1537 | Match Details |
| Westerville North at Delaware Hayes | |
| Olentangy Orange 874 Grove City Christian 698 | Match Details |
| Mifflin 1330 West 1150 | Match Details |
| Marysville 1681 Dublin Jerome 983 | Match Details |
| Africentric at Independence | |
| Marion Franklin 1464 Walnut Ridge 645 | Match Details |
| Teays Valley 1829 Newark 1725 | Match Details |
| Pickerington Central 1787 Groveport Madison 1137 | Match Details |