Central Ohio High School Bowling Conference
Girls Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Lydia Gordon, Hilliard Bradley | 203.9 |
| 2 . Madelyn Pigott, Olentangy Berlin | 196.9 |
| 3 . Delaney Sherwood, Marysville | 193.8 |
| 4 . Lacey Holden, Gahanna Lincoln | 191.4 |
| 5 . Kelli Howiler, Pickerington Central | 187.8 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Hilliard Bradley | 839.5 |
| 2 . Teays Valley | 831.8 |
| 3 . Gahanna Lincoln | 807.8 |
| 4 . Pickerington Central | 780.1 |
| 5 . Hilliard Davidson | 770.6 |
| Complete Leaders | |