Central Ohio High School Bowling Conference
Girls Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Lydia Gordon, Hilliard Bradley | 200.5 |
| 2 . Madelyn Pigott, Olentangy Berlin | 197.0 |
| 3 . Delaney Sherwood, Marysville | 193.8 |
| 4 . Lacey Holden, Gahanna Lincoln | 190.3 |
| 5 . Kelli Howiler, Pickerington Central | 188.4 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Hilliard Bradley | 839.9 |
| 2 . Teays Valley | 829.8 |
| 3 . Gahanna Lincoln | 805.4 |
| 4 . Pickerington Central | 779.5 |
| 5 . Hilliard Davidson | 773.2 |
| Complete Leaders | |