Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
South at Red & Blue Classic
Saturday, December 2, 2023
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Valerie Kimball | 186 | 174 | 223 | 583 | 194.3 | |||
Sarah Cordes | 195 | 158 | 138 | 491 | 163.7 | |||
Shelly Reynolds | 143 | 129 | 160 | 432 | 144.0 | |||
Rebecca Higgins | 136 | 164 | 125 | 425 | 141.7 | |||
Naomi Godsey | 137 | 148 | 285 | 142.5 | ||||
Paige Pereira | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 782 | 762 | 794 | 2338 | 779.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 185 | 127 | 173 | 191 | 139 | 962 | 160.3 | |
TOTALS | PINS | |||||||
3300 |