Girls Bowling - Standings

Standings
  Conference OVERALL
A W-L PCT W-L PCT
 Pickerington Central 12 - 0 1.000 14 - 1 .933
 Marysville 11 - 1 .917 13 - 3 .813
 Hamilton Township 9 - 2 .818 10 - 3 .769
 Olentangy Berlin 9 - 2 .818 11 - 5 .688
 Olentangy 7 - 5 .583 11 - 6 .647
 Hilliard Darby 7 - 5 .583 7 - 5 .583
 Pickerington North 6 - 6 .500 6 - 7 .462
 Groveport Madison 5 - 7 .417 5 - 8 .385
 Dublin Jerome 4 - 8 .333 9 - 10 .474
 Teays Valley 4 - 8 .333 5 - 11 .313
 Thomas Worthington 2 - 10 .167 2 - 12 .143
 Lancaster 1 - 11 .083 1 - 15 .063
 Reynoldsburg 0 - 12 .000 0 - 13 .000
Standings
  Conference OVERALL
B W-L PCT W-L PCT
 Westerville South 11 - 0 1.000 17 - 0 1.000
 Gahanna Lincoln 9 - 2 .818 10 - 2 .833
 Hilliard Bradley 9 - 2 .818 9 - 2 .818
 Delaware Hayes 8 - 3 .727 10 - 3 .769
 Big Walnut 7 - 4 .636 8 - 4 .667
 Worthington Kilbourne 5 - 6 .455 6 - 7 .462
 Westerville Central 5 - 6 .455 5 - 6 .455
 Hilliard Davidson 5 - 6 .455 5 - 7 .417
 Olentangy Liberty 4 - 7 .364 6 - 9 .400
 Dublin Scioto 2 - 9 .182 3 - 10 .231
 New Albany 1 - 10 .091 1 - 10 .091
 Patriot Academy 0 - 0 .000 0 - 0 .000
 Westerville North 0 - 0 .000 0 - 0 .000
 Olentangy Orange 0 - 11 .000 0 - 14 .000
Standings
  Conference OVERALL
C W-L PCT W-L PCT
 Northland 10 - 0 1.000 11 - 3 .786
 Worthington Christian 8 - 2 .800 10 - 3 .769
 Whetstone 6 - 4 .600 6 - 9 .400
 Grandview Heights 5 - 5 .500 6 - 5 .545
 Beechcroft 5 - 5 .500 6 - 6 .500
 Buckeye Valley 5 - 5 .500 5 - 10 .333
 Columbus Academy 4 - 5 .444 4 - 5 .444
 East 4 - 5 .444 4 - 6 .400
 Wellington 4 - 6 .400 5 - 7 .417
 Centennial 1 - 8 .111 1 - 8 .111
 Mifflin 1 - 8 .111 1 - 8 .111
 Linden McKinley 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
D W-L PCT W-L PCT
 South 11 - 0 1.000 16 - 0 1.000
 Bishop Hartley 9 - 2 .818 12 - 2 .857
 Bishop Ready 8 - 2 .800 11 - 5 .688
 St. Francis DeSales 8 - 3 .727 10 - 6 .625
 Marion Franklin 5 - 4 .556 5 - 5 .500
 Bishop Watterson 6 - 5 .545 6 - 9 .400
 West 4 - 7 .364 4 - 7 .364
 Eastmoor Academy 3 - 7 .300 5 - 7 .417
 Africentric 2 - 7 .222 2 - 7 .222
 Columbus International 2 - 7 .222 2 - 7 .222
 Independence 2 - 7 .222 2 - 7 .222
 Briggs 0 - 2 .000 0 - 2 .000
 Walnut Ridge 0 - 7 .000 0 - 7 .000