Girls Bowling - Standings

Standings
  Conference OVERALL
A W-L PCT W-L PCT
 Olentangy Liberty 1 - 0 1.000 1 - 0 1.000
 Teays Valley 1 - 0 1.000 1 - 0 1.000
 Dublin Coffman 0 - 0 .000 0 - 0 .000
 Gahanna Lincoln 0 - 0 .000 0 - 0 .000
 Groveport Madison 0 - 0 .000 0 - 0 .000
 Hilliard Bradley 0 - 0 .000 0 - 0 .000
 Hilliard Davidson 0 - 0 .000 0 - 0 .000
 Lancaster 0 - 0 .000 0 - 0 .000
 Newark 0 - 0 .000 0 - 0 .000
 Pickerington Central 0 - 0 .000 0 - 0 .000
 Pickerington North 0 - 0 .000 0 - 0 .000
 Olentangy Orange 0 - 1 .000 0 - 1 .000
 Reynoldsburg 0 - 1 .000 0 - 1 .000
Standings
  Conference OVERALL
B W-L PCT W-L PCT
 Dublin Scioto 1 - 0 1.000 1 - 0 1.000
 Delaware Hayes 0 - 0 .000 0 - 0 .000
 Hamilton Township 0 - 0 .000 0 - 0 .000
 Hilliard Darby 0 - 0 .000 0 - 0 .000
 Marysville 0 - 0 .000 0 - 0 .000
 Olentangy Berlin 0 - 0 .000 0 - 0 .000
 Thomas Worthington 0 - 0 .000 0 - 0 .000
 Westerville Central 0 - 0 .000 0 - 0 .000
 Westerville North 0 - 0 .000 0 - 0 .000
 Westerville South 0 - 0 .000 0 - 0 .000
 Worthington Kilbourne 0 - 0 .000 0 - 0 .000
 Big Walnut 0 - 0 .000 0 - 1 .000
 Dublin Jerome 0 - 1 .000 0 - 1 .000
Standings
  Conference OVERALL
C W-L PCT W-L PCT
 Centennial 1 - 0 1.000 1 - 0 1.000
 East 1 - 0 1.000 1 - 0 1.000
 Whetstone 1 - 0 1.000 1 - 0 1.000
 Worthington Christian 0 - 0 .000 1 - 0 1.000
 Beechcroft 0 - 0 .000 0 - 0 .000
 Bexley 0 - 0 .000 0 - 0 .000
 Bishop Ready 0 - 0 .000 0 - 0 .000
 Buckeye Valley 0 - 0 .000 0 - 0 .000
 Grandview Heights 0 - 0 .000 0 - 0 .000
 Linden McKinley 0 - 0 .000 0 - 0 .000
 Mifflin 0 - 0 .000 0 - 0 .000
 Northland 0 - 0 .000 0 - 0 .000
 Columbus Academy 0 - 1 .000 0 - 1 .000
 Columbus International 0 - 1 .000 0 - 1 .000
 Whitehall Yearling 0 - 1 .000 0 - 1 .000
Standings
  Conference OVERALL
D W-L PCT W-L PCT
 Africentric 0 - 0 .000 0 - 0 .000
 Bishop Hartley 0 - 0 .000 0 - 0 .000
 Bishop Watterson 0 - 0 .000 0 - 0 .000
 Eastmoor Academy 0 - 0 .000 0 - 0 .000
 Independence 0 - 0 .000 0 - 0 .000
 KIPP Columbus 0 - 0 .000 0 - 0 .000
 Marion Franklin 0 - 0 .000 0 - 0 .000
 South 0 - 0 .000 0 - 0 .000
 St. Francis DeSales 0 - 0 .000 0 - 0 .000
 Walnut Ridge 0 - 0 .000 0 - 0 .000
 Wellington 0 - 0 .000 0 - 0 .000
 West 0 - 0 .000 0 - 0 .000


 Recent Results
Monday, November 27, 2023
Centennial 887, Columbus Academy 559      
Teays Valley 1684, Reynoldsburg 1154      
Whetstone 1364, Whitehall Yearling 1230      
East 1184, Columbus International 904      
Dublin Scioto 1216, Dublin Jerome 1091      
Olentangy Liberty 1341, Olentangy Orange 1324      
Tuesday, November 21, 2023
Worthington Christian 1544, Big Walnut 1343