Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, February 15, 2023
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Greta Grass | 166 | 163 | 329 | 164.5 | ||||
Cece Peele | 146 | 163 | 309 | 154.5 | ||||
Joyce Chen | 138 | 124 | 262 | 131.0 | ||||
Kate McTighe | 128 | 131 | 259 | 129.5 | ||||
Olivia Sharp | 136 | 136 | 136.0 | |||||
Lynx McMullen | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 842 | 581 | 1423 | 711.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 102 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1652 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Celeste Newton | 122 | 110 | 232 | 116.0 | ||||
Rina Guanzon | 117 | 89 | 206 | 103.0 | ||||
Madisyn Snowdon | 103 | 90 | 193 | 96.5 | ||||
Hannah Robison | 82 | 107 | 189 | 94.5 | ||||
REGULAR GAMES TOTAL | 424 | 396 | 820 | 410.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 114 | 204 | 102.0 | |||||
TOTALS | PINS | |||||||
1024 |