Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 6, 2023
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Greta Grass | 132 | 124 | 256 | 128.0 | ||||
Joyce Chen | 125 | 106 | 231 | 115.5 | ||||
Kate McTighe | 105 | 113 | 218 | 109.0 | ||||
Olivia Sharp | 122 | 91 | 213 | 106.5 | ||||
Lynx McMullen | 101 | 101 | 101.0 | |||||
Cece Peele | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 585 | 524 | 1109 | 554.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
92 | 127 | 219 | 109.5 | |||||
TOTALS | PINS | |||||||
1328 |