Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 30, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gabby Young | 184 | 213 | 397 | 198.5 | ||||
Kesi Meger | 135 | 168 | 303 | 151.5 | ||||
Danny Maynard | 156 | 141 | 297 | 148.5 | ||||
Sarah Gardner | 126 | 92 | 218 | 109.0 | ||||
Ally Wilhelm | 124 | 124 | 124.0 | |||||
Erica Simcic | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 838 | 614 | 1452 | 726.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 137 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
1746 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jessica Applegate | 169 | 188 | 357 | 178.5 | ||||
Addison Poulsen | 155 | 177 | 332 | 166.0 | ||||
Alexzandria Stewart | 146 | 178 | 324 | 162.0 | ||||
Eva Faulkner | 162 | 155 | 317 | 158.5 | ||||
Julia Thomas | 132 | 132 | 132.0 | |||||
Hadasah Mensah | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 754 | 830 | 1584 | 792.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 115 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
1897 |