Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 4, 2023
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexzandria Stewart | 217 | 242 | 459 | 229.5 | ||||
Addison Poulsen | 224 | 192 | 416 | 208.0 | ||||
Jessica Applegate | 170 | 237 | 407 | 203.5 | ||||
Hadasah Mensah | 148 | 205 | 353 | 176.5 | ||||
Julia Thomas | 170 | 174 | 344 | 172.0 | ||||
REGULAR GAMES TOTAL | 929 | 1050 | 1979 | 989.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 133 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
2263 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Delaney Rossette | 206 | 222 | 428 | 214.0 | ||||
Rachel Goldman | 187 | 203 | 390 | 195.0 | ||||
Casey Burns | 145 | 204 | 349 | 174.5 | ||||
Jessica Goldman | 158 | 171 | 329 | 164.5 | ||||
Lacey Holden | 177 | 141 | 318 | 159.0 | ||||
REGULAR GAMES TOTAL | 873 | 941 | 1814 | 907.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 114 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
2109 |