Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, February 2, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lacey Holden | 279 | 146 | 425 | 212.5 | ||||
Casey Burns | 180 | 228 | 408 | 204.0 | ||||
Delaney Rossette | 198 | 203 | 401 | 200.5 | ||||
Jessica Goldman | 189 | 201 | 390 | 195.0 | ||||
Rachel Goldman | 162 | 165 | 327 | 163.5 | ||||
REGULAR GAMES TOTAL | 1008 | 943 | 1951 | 975.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 152 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
2249 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Morgan Higgins | 247 | 202 | 449 | 224.5 | ||||
Morgan Kaylor | 147 | 213 | 360 | 180.0 | ||||
Madison Kaylor | 141 | 211 | 352 | 176.0 | ||||
Maddy Lawrence | 167 | 182 | 349 | 174.5 | ||||
Cameryn Gale | 168 | 138 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 870 | 946 | 1816 | 908.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 147 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
2164 |