Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 30, 2023
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaleea Harvey | 125 | 111 | 236 | 118.0 | ||||
Sheyonni Stokes | 61 | 105 | 166 | 83.0 | ||||
Dekhu Omar | 70 | 89 | 159 | 79.5 | ||||
REGULAR GAMES TOTAL | 256 | 305 | 561 | 280.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 118 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
793 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anja Muskopf | 170 | 163 | 333 | 166.5 | ||||
Cierra Mudge | 143 | 179 | 322 | 161.0 | ||||
Audrey Sanders | 125 | 142 | 267 | 133.5 | ||||
Dorothy Fullerton | 133 | 133 | 133.0 | |||||
Brenna Sweigard | 102 | 102 | 102.0 | |||||
Hebe Mu | 96 | 96 | 96.0 | |||||
Paige Schreiber | 85 | 85 | 85.0 | |||||
REGULAR GAMES TOTAL | 656 | 682 | 1338 | 669.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 118 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
1570 |