Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 27, 2023
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cedena Perez-Corby | 169 | 203 | 372 | 186.0 | ||||
Kateri Coontz-Wardia | 133 | 196 | 329 | 164.5 | ||||
Trinity Roth | 171 | 155 | 326 | 163.0 | ||||
Rebecca Higgins | 147 | 178 | 325 | 162.5 | ||||
Rose Wanjema | 131 | 180 | 311 | 155.5 | ||||
REGULAR GAMES TOTAL | 751 | 912 | 1663 | 831.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 169 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1945 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brianna Cooper | 101 | 173 | 274 | 137.0 | ||||
Winter Wilder | 123 | 105 | 228 | 114.0 | ||||
Jaylen Martinez | 92 | 105 | 197 | 98.5 | ||||
Jaylen Martinez | 92 | 105 | 197 | 98.5 | ||||
Olivia Bradshaw | 89 | 85 | 174 | 87.0 | ||||
Lul Mohamed | 101 | 101 | 101.0 | |||||
Kaileigh Evans | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 575 | 674 | 1249 | 624.5 | ||||
TOTALS | PINS | |||||||
1249 |