Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 23, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hailey Lowe | 175 | 138 | 313 | 156.5 | ||||
Chisaki Shionoiri | 87 | 96 | 183 | 91.5 | ||||
Sara Perkins | 95 | 75 | 170 | 85.0 | ||||
Coryn Darling | 154 | 154 | 154.0 | |||||
Savannah Organ | 152 | 152 | 152.0 | |||||
Sarah Stooksburg | 125 | 125 | 125.0 | |||||
Delaney Sherwood | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 590 | 615 | 1205 | 602.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 122 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1458 |
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Leigha Marie Francois | 133 | 106 | 239 | 119.5 | ||||
Kaleigh Conrad | 87 | 133 | 220 | 110.0 | ||||
Amanda Cvetkovska | 119 | 23 | 142 | 71.0 | ||||
Grace Eberts | 51 | 47 | 98 | 49.0 | ||||
REGULAR GAMES TOTAL | 390 | 309 | 699 | 349.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 87 | 183 | 91.5 | |||||
TOTALS | PINS | |||||||
882 |