Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 23, 2023
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mia Kain | 160 | 136 | 296 | 148.0 | ||||
Olivia Koester | 94 | 137 | 231 | 115.5 | ||||
Kendall Howard-Stevens | 110 | 105 | 215 | 107.5 | ||||
Isabella Robinson | 109 | 57 | 166 | 83.0 | ||||
Tatiana Taylor | 145 | 145 | 145.0 | |||||
Grace Oswalt | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 618 | 544 | 1162 | 581.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 91 | 212 | 106.0 | |||||
TOTALS | PINS | |||||||
1374 |
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rebekka Matlack | 119 | 177 | 296 | 148.0 | ||||
Sydney Osborn | 113 | 96 | 209 | 104.5 | ||||
Katelynn Kelley | 103 | 101 | 204 | 102.0 | ||||
Tess Kiener | 86 | 75 | 161 | 80.5 | ||||
Danica Davis | 142 | 142 | 142.0 | |||||
Crall Chelsea | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 503 | 591 | 1094 | 547.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 149 | 238 | 119.0 | |||||
TOTALS | PINS | |||||||
1332 |