Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 11, 2023
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Pugh | 238 | 150 | 388 | 194.0 | ||||
Kylie Finan | 157 | 149 | 306 | 153.0 | ||||
Molly Gray | 157 | 146 | 303 | 151.5 | ||||
Dayna Howiler | 130 | 142 | 272 | 136.0 | ||||
Kayla Weber-Natal | 101 | 115 | 216 | 108.0 | ||||
REGULAR GAMES TOTAL | 783 | 702 | 1485 | 742.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 145 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1795 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Coryn Darling | 165 | 167 | 332 | 166.0 | ||||
Delaney Sherwood | 163 | 160 | 323 | 161.5 | ||||
Savannah Organ | 143 | 153 | 296 | 148.0 | ||||
Sarah Stooksburg | 129 | 162 | 291 | 145.5 | ||||
Hailey Lowe | 131 | 109 | 240 | 120.0 | ||||
REGULAR GAMES TOTAL | 731 | 751 | 1482 | 741.0 | ||||
TOTALS | PINS | |||||||
1482 |