Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 5, 2023
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jasmine Smith-Hughes | 69 | 149 | 218 | 109.0 | ||||
Selina Zarate | 84 | 114 | 198 | 99.0 | ||||
Dezire Harris | 120 | 78 | 198 | 99.0 | ||||
Kanyah Green | 78 | 99 | 177 | 88.5 | ||||
Jasmine Polanco Martinez | 71 | 71 | 71.0 | |||||
Victoria Hall | 41 | 41 | 41.0 | |||||
REGULAR GAMES TOTAL | 392 | 511 | 903 | 451.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
94 | 103 | 197 | 98.5 | |||||
TOTALS | PINS | |||||||
1100 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cedena Perez-Corby | 205 | 193 | 398 | 199.0 | ||||
Sarah Cordes | 197 | 181 | 378 | 189.0 | ||||
Rose Wanjema | 146 | 157 | 303 | 151.5 | ||||
Trinity Roth | 139 | 134 | 273 | 136.5 | ||||
Rebecca Higgins | 134 | 134 | 134.0 | |||||
Paige Pereira | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 821 | 792 | 1613 | 806.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 130 | 248 | 124.0 | |||||
TOTALS | PINS | |||||||
1861 |