Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 4, 2023
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mia Kain | 130 | 121 | 251 | 125.5 | ||||
Grace Oswalt | 99 | 127 | 226 | 113.0 | ||||
Tatiana Taylor | 104 | 112 | 216 | 108.0 | ||||
Olivia Koester | 116 | 87 | 203 | 101.5 | ||||
Kendall Howard-Stevens | 112 | 112 | 112.0 | |||||
Isabella Robinson | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 561 | 541 | 1102 | 551.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 102 | 216 | 108.0 | |||||
TOTALS | PINS | |||||||
1318 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Victoria Raiken | 141 | 139 | 280 | 140.0 | ||||
Ridah Abbas | 109 | 112 | 221 | 110.5 | ||||
Erica Dong | 121 | 85 | 206 | 103.0 | ||||
Ellen Hansen | 86 | 99 | 185 | 92.5 | ||||
Maya Corridore | 95 | 73 | 168 | 84.0 | ||||
REGULAR GAMES TOTAL | 552 | 508 | 1060 | 530.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 82 | 210 | 105.0 | |||||
TOTALS | PINS | |||||||
1270 |