Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, December 9, 2022
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brianna Cooper | 101 | 150 | 251 | 125.5 | ||||
Winter Wilder | 122 | 81 | 203 | 101.5 | ||||
Kaileigh Evans | 87 | 92 | 179 | 89.5 | ||||
Molly Cooper | 87 | 87 | 87.0 | |||||
Olivia Bradshaw | 85 | 85 | 85.0 | |||||
Misti Hassan | 75 | 75 | 75.0 | |||||
Lul Mohamed | 57 | 57 | 57.0 | |||||
REGULAR GAMES TOTAL | 472 | 465 | 937 | 468.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
86 | 86 | 172 | 86.0 | |||||
TOTALS | PINS | |||||||
1109 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dionna Hargrove | 125 | 116 | 241 | 120.5 | ||||
DeAngel Davenport | 90 | 89 | 179 | 89.5 | ||||
Aiyanna Harrison | 89 | 88 | 177 | 88.5 | ||||
Keiadrianna Davie | 84 | 78 | 162 | 81.0 | ||||
Adrianna Noel | 124 | 124 | 124.0 | |||||
Minae Mays | 68 | 68 | 68.0 | |||||
REGULAR GAMES TOTAL | 456 | 495 | 951 | 475.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
83 | 90 | 173 | 86.5 | |||||
TOTALS | PINS | |||||||
1124 |