Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, December 1, 2022
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Manisha Tamang | 107 | 96 | 203 | 101.5 | ||||
Selina Zarate | 95 | 91 | 186 | 93.0 | ||||
Jasmine Smith-Hughes | 89 | 94 | 183 | 91.5 | ||||
Dezire Harris | 111 | 71 | 182 | 91.0 | ||||
Victoria Hall | 53 | 53 | 53.0 | |||||
Kanyah Green | 52 | 52 | 52.0 | |||||
REGULAR GAMES TOTAL | 455 | 404 | 859 | 429.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
88 | 85 | 173 | 86.5 | |||||
TOTALS | PINS | |||||||
1032 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jamari Fleshman | 87 | 89 | 176 | 88.0 | ||||
Kambryana Henderson-Smith | 80 | 91 | 171 | 85.5 | ||||
Neveah Anchrum | 84 | 70 | 154 | 77.0 | ||||
Jaleah Fleshman | 60 | 60 | 60.0 | |||||
Lano'sha Smith-Woods | 59 | 59 | 59.0 | |||||
Shamara Dobson | 53 | 53 | 53.0 | |||||
Nitobri Rushing | 43 | 43 | 43.0 | |||||
REGULAR GAMES TOTAL | 364 | 352 | 716 | 358.0 | ||||
TOTALS | PINS | |||||||
716 |