Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 14, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cece Muraco | 138 | 193 | 331 | 165.5 | ||||
Jennifer Pond | 147 | 182 | 329 | 164.5 | ||||
Stephanie Yadaicela | 104 | 123 | 227 | 113.5 | ||||
Melissa Perez | 97 | 128 | 225 | 112.5 | ||||
Jessica Perez | 97 | 90 | 187 | 93.5 | ||||
REGULAR GAMES TOTAL | 583 | 716 | 1299 | 649.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 125 | 277 | 138.5 | |||||
TOTALS | PINS | |||||||
1576 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Melissa Montgomery | 115 | 139 | 254 | 127.0 | ||||
Zoe Zeyen | 140 | 91 | 231 | 115.5 | ||||
Natalie Zesch | 105 | 92 | 197 | 98.5 | ||||
Annie Monahan | 73 | 87 | 160 | 80.0 | ||||
Dulce Galloso | 74 | 81 | 155 | 77.5 | ||||
REGULAR GAMES TOTAL | 507 | 490 | 997 | 498.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
100 | 121 | 221 | 110.5 | |||||
TOTALS | PINS | |||||||
1218 |