Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Columbus International at Sectionals
Thursday, February 20, 2020
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 156 | 152 | 122 | 430 | 143.3 | |||
Januka Baniya | 111 | 132 | 172 | 415 | 138.3 | |||
Isha Neupane | 98 | 122 | 94 | 314 | 104.7 | |||
REGULAR GAMES TOTAL | 365 | 406 | 388 | 1159 | 386.3 | |||
TOTALS | PINS | |||||||
1159 |