Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, February 4, 2020
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilu Smith | 183 | 254 | 437 | 218.5 | ||||
Jalynn Johnson | 163 | 147 | 310 | 155.0 | ||||
Aubree Packer | 137 | 149 | 286 | 143.0 | ||||
Kaitlyn Mundschenk | 225 | 225 | 225.0 | |||||
Lindzi Oakman | 175 | 175 | 175.0 | |||||
Victoria Richardson | 135 | 135 | 135.0 | |||||
Addison Watson | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 883 | 790 | 1673 | 836.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 157 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1954 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nikki Turley | 130 | 151 | 281 | 140.5 | ||||
Evelyn Olexio | 102 | 131 | 233 | 116.5 | ||||
Tara Hoffman | 87 | 132 | 219 | 109.5 | ||||
Beatrice Sull | 114 | 99 | 213 | 106.5 | ||||
Gianna Bates | 99 | 113 | 212 | 106.0 | ||||
REGULAR GAMES TOTAL | 532 | 626 | 1158 | 579.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 121 | 230 | 115.0 | |||||
TOTALS | PINS | |||||||
1388 |