Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, February 11, 2020
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Promise Alfred | 112 | 115 | 227 | 113.5 | ||||
Nia Hooper | 93 | 128 | 221 | 110.5 | ||||
Tiwa Adediran | 99 | 105 | 204 | 102.0 | ||||
Valery Liew | 81 | 86 | 167 | 83.5 | ||||
REGULAR GAMES TOTAL | 385 | 434 | 819 | 409.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 117 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1048 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 108 | 155 | 263 | 131.5 | ||||
Isha Neupane | 124 | 126 | 250 | 125.0 | ||||
Januka Baniya | 123 | 112 | 235 | 117.5 | ||||
Sarmila Monger | 134 | 134 | 134.0 | |||||
Pabina Gurung | 128 | 128 | 128.0 | |||||
Bhumika Sarki | 64 | 64 | 64.0 | |||||
Harka Gurung | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 553 | 585 | 1138 | 569.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 123 | 260 | 130.0 | |||||
TOTALS | PINS | |||||||
1398 |