Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 9, 2020
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilly Marsh | 167 | 176 | 343 | 171.5 | ||||
Emily Weishaar | 180 | 142 | 322 | 161.0 | ||||
Hope Nyland | 169 | 140 | 309 | 154.5 | ||||
Natalie Opava | 129 | 129 | 129.0 | |||||
Amber Ralston | 125 | 125 | 125.0 | |||||
Audrey Sanders | 123 | 123 | 123.0 | |||||
Caroline Busby | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 770 | 679 | 1449 | 724.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 133 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1731 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Skyla Blumenschied | 176 | 135 | 311 | 155.5 | ||||
Ella Otu-Danquah | 135 | 144 | 279 | 139.5 | ||||
Catharina Le | 162 | 110 | 272 | 136.0 | ||||
Audrey Nave | 145 | 100 | 245 | 122.5 | ||||
Olivia Houlihan | 95 | 95 | 95.0 | |||||
Alexis Reynolds | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 713 | 576 | 1289 | 644.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 131 | 230 | 115.0 | |||||
TOTALS | PINS | |||||||
1519 |