Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, November 19, 2019
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ASHLEIGH WESTERVELT | 170 | 164 | 334 | 167.0 | ||||
Abi Larkin | 119 | 163 | 282 | 141.0 | ||||
Lauren Theirgartner | 108 | 123 | 231 | 115.5 | ||||
Aubrey Koon | 119 | 83 | 202 | 101.0 | ||||
Cassandra Sanders | 101 | 101 | 101.0 | |||||
Grace Gillispe | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 701 | 533 | 1234 | 617.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 119 | 230 | 115.0 | |||||
TOTALS | PINS | |||||||
1464 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Natalie Opava | 144 | 186 | 330 | 165.0 | ||||
Amber Ralston | 169 | 153 | 322 | 161.0 | ||||
Lilly Marsh | 126 | 135 | 261 | 130.5 | ||||
Hope Nyland | 157 | 157 | 157.0 | |||||
Coral Varian | 144 | 144 | 144.0 | |||||
Naysa Dunlap | 123 | 123 | 123.0 | |||||
Emily Weishaar | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 665 | 775 | 1440 | 720.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 168 | 283 | 141.5 | |||||
TOTALS | PINS | |||||||
1723 |