Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 29, 2020
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 142 | 155 | 297 | 148.5 | ||||
Pabina Gurung | 89 | 126 | 215 | 107.5 | ||||
Januka Baniya | 99 | 106 | 205 | 102.5 | ||||
Isha Neupane | 87 | 102 | 189 | 94.5 | ||||
Sarmila Monger | 115 | 115 | 115.0 | |||||
Harka Gurung | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 494 | 604 | 1098 | 549.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 102 | 207 | 103.5 | |||||
TOTALS | PINS | |||||||
1305 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |