Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 27, 2020
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dakota Fink | 224 | 214 | 438 | 219.0 | ||||
Tyler Anderson | 137 | 85 | 222 | 111.0 | ||||
Kaitlyn Lumbard | 86 | 97 | 183 | 91.5 | ||||
Madison Schulte | 99 | 78 | 177 | 88.5 | ||||
Kaitlyn Moroney | 169 | 169 | 169.0 | |||||
Lillith Drosos | 66 | 66 | 66.0 | |||||
REGULAR GAMES TOTAL | 612 | 643 | 1255 | 627.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 120 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
1487 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jeana Johnson | 173 | 132 | 305 | 152.5 | ||||
Kathleen Mitchell | 119 | 134 | 253 | 126.5 | ||||
Destinee Foster | 99 | 126 | 225 | 112.5 | ||||
Trinity Roth | 94 | 84 | 178 | 89.0 | ||||
Cedena Corby | 85 | 85 | 170 | 85.0 | ||||
REGULAR GAMES TOTAL | 570 | 561 | 1131 | 565.5 | ||||
TOTALS | PINS | |||||||
1131 |