Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 24, 2020
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaitlynn Frazier | 129 | 145 | 274 | 137.0 | ||||
Sadaa Cunningham | 91 | 129 | 220 | 110.0 | ||||
Delaney Donahue | 105 | 103 | 208 | 104.0 | ||||
Chyann Reeves | 58 | 62 | 120 | 60.0 | ||||
REGULAR GAMES TOTAL | 383 | 439 | 822 | 411.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
80 | 121 | 201 | 100.5 | |||||
TOTALS | PINS | |||||||
1023 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Abby Lanker | 167 | 161 | 328 | 164.0 | ||||
Audrey Sanders | 134 | 130 | 264 | 132.0 | ||||
Rae Schreiber | 133 | 96 | 229 | 114.5 | ||||
Hope Nyland | 189 | 189 | 189.0 | |||||
Cierra Mudge | 72 | 101 | 173 | 86.5 | ||||
Anna Opava | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 605 | 677 | 1282 | 641.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 129 | 238 | 119.0 | |||||
TOTALS | PINS | |||||||
1520 |