Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 23, 2020
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gianna Bates | 130 | 144 | 274 | 137.0 | ||||
Tara Hoffman | 124 | 132 | 256 | 128.0 | ||||
Evelyn Olexio | 130 | 120 | 250 | 125.0 | ||||
Nikki Turley | 120 | 112 | 232 | 116.0 | ||||
Beatrice Sull | 115 | 102 | 217 | 108.5 | ||||
REGULAR GAMES TOTAL | 619 | 610 | 1229 | 614.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 111 | 245 | 122.5 | |||||
TOTALS | PINS | |||||||
1474 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 144 | 142 | 286 | 143.0 | ||||
Januka Baniya | 118 | 117 | 235 | 117.5 | ||||
Sarmila Monger | 93 | 103 | 196 | 98.0 | ||||
Isha Neupane | 88 | 105 | 193 | 96.5 | ||||
Harka Gurung | 113 | 64 | 177 | 88.5 | ||||
REGULAR GAMES TOTAL | 556 | 531 | 1087 | 543.5 | ||||
TOTALS | PINS | |||||||
1087 |