Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 22, 2020
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 142 | 113 | 255 | 127.5 | ||||
Isha Neupane | 137 | 112 | 249 | 124.5 | ||||
Januka Baniya | 95 | 115 | 210 | 105.0 | ||||
Harka Gurung | 104 | 104 | 104.0 | |||||
Pabina Gurung | 86 | 86 | 86.0 | |||||
Buddhi Rai | 83 | 83 | 83.0 | |||||
Sarmila Monger | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 558 | 509 | 1067 | 533.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 98 | 194 | 97.0 | |||||
TOTALS | PINS | |||||||
1261 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trista Bowen | 166 | 145 | 311 | 155.5 | ||||
Kaitlynn Frazier | 148 | 124 | 272 | 136.0 | ||||
Destiny Strickland | 96 | 116 | 212 | 106.0 | ||||
Hannah Spaulding | 91 | 98 | 189 | 94.5 | ||||
Delaney Donahue | 104 | 80 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 605 | 563 | 1168 | 584.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 107 | 220 | 110.0 | |||||
TOTALS | PINS | |||||||
1388 |