Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 15, 2020
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haven Horton-Kunce | 154 | 125 | 279 | 139.5 | ||||
Maggie Hayes | 116 | 106 | 222 | 111.0 | ||||
Madeline Foster | 106 | 114 | 220 | 110.0 | ||||
Sophie Applebaum | 99 | 119 | 218 | 109.0 | ||||
Jomana Medany | 102 | 102 | 102.0 | |||||
Jaseana Larson | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 577 | 566 | 1143 | 571.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 108 | 219 | 109.5 | |||||
TOTALS | PINS | |||||||
1362 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amber Ralston | 195 | 151 | 346 | 173.0 | ||||
Natalie Opava | 148 | 162 | 310 | 155.0 | ||||
Naysa Dunlap | 154 | 136 | 290 | 145.0 | ||||
Abby Lanker | 150 | 150 | 150.0 | |||||
Coral Varian | 135 | 135 | 135.0 | |||||
Rae Schreiber | 103 | 103 | 103.0 | |||||
Cierra Mudge | 83 | 83 | 83.0 | |||||
REGULAR GAMES TOTAL | 735 | 682 | 1417 | 708.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 85 | 242 | 121.0 | |||||
TOTALS | PINS | |||||||
1659 |