Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 13, 2020
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maggie Hayes | 168 | 120 | 288 | 144.0 | ||||
Haven Horton-Kunce | 166 | 111 | 277 | 138.5 | ||||
Jaseana Larson | 134 | 128 | 262 | 131.0 | ||||
Avery Beightler | 108 | 135 | 243 | 121.5 | ||||
Sophie Applebaum | 101 | 101 | 101.0 | |||||
Jomana Medany | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 677 | 586 | 1263 | 631.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 127 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1509 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 114 | 134 | 248 | 124.0 | ||||
Januka Baniya | 138 | 138 | 138.0 | |||||
Pabina Gurung | 103 | 103 | 103.0 | |||||
Sarmila Monger | 99 | 99 | 99.0 | |||||
Harka Gurung | 88 | 88 | 88.0 | |||||
Buddhi Rai | 82 | 82 | 82.0 | |||||
Isha Neupane | 68 | 68 | 68.0 | |||||
Bhumika Sarki | 46 | 46 | 46.0 | |||||
REGULAR GAMES TOTAL | 507 | 365 | 872 | 436.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 99 | 215 | 107.5 | |||||
TOTALS | PINS | |||||||
1087 |