Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 7, 2020
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kylie Crissinger-Acuna | 158 | 150 | 308 | 154.0 | ||||
Izabelle Segovia | 154 | 151 | 305 | 152.5 | ||||
Sarah Clifton | 170 | 120 | 290 | 145.0 | ||||
Allison Murphy-Smock | 102 | 126 | 228 | 114.0 | ||||
Madaline Miranda | 100 | 100 | 100.0 | |||||
Sarah Thompson | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 679 | 647 | 1326 | 663.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 114 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1580 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jeana Johnson | 138 | 114 | 252 | 126.0 | ||||
Destinee Foster | 108 | 126 | 234 | 117.0 | ||||
Kathleen Mitchell | 109 | 97 | 206 | 103.0 | ||||
Gabrielle Keplar | 90 | 89 | 179 | 89.5 | ||||
Cedena Corby | 137 | 137 | 137.0 | |||||
Trinity Roth | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 558 | 563 | 1121 | 560.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 157 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1375 |