Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 6, 2020
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kylie Crissinger-Acuna | 138 | 174 | 312 | 156.0 | ||||
Sarah Clifton | 159 | 129 | 288 | 144.0 | ||||
Izabelle Segovia | 143 | 143 | 286 | 143.0 | ||||
Allison Murphy-Smock | 125 | 125 | 125.0 | |||||
Sarah Thompson | 122 | 122 | 122.0 | |||||
Madaline Miranda | 111 | 111 | 111.0 | |||||
Tali Blaha | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 655 | 679 | 1334 | 667.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 110 | 208 | 104.0 | |||||
TOTALS | PINS | |||||||
1542 |
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 127 | 116 | 243 | 121.5 | ||||
Isha Neupane | 127 | 96 | 223 | 111.5 | ||||
Pabina Gurung | 117 | 117 | 117.0 | |||||
Januka Baniya | 113 | 113 | 113.0 | |||||
Sarmila Monger | 101 | 101 | 101.0 | |||||
Bhumika Sarki | 95 | 95 | 95.0 | |||||
Buddhi Rai | 94 | 94 | 94.0 | |||||
Harka Gurung | 79 | 79 | 79.0 | |||||
REGULAR GAMES TOTAL | 579 | 486 | 1065 | 532.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 94 | 215 | 107.5 | |||||
TOTALS | PINS | |||||||
1280 |