Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, December 20, 2019
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Januka Baniya | 126 | 116 | 242 | 121.0 | ||||
Pabina Gurung | 123 | 116 | 239 | 119.5 | ||||
Isha Neupane | 101 | 109 | 210 | 105.0 | ||||
Buddhi Rai | 84 | 84 | 84.0 | |||||
Goma Sanyasi | 77 | 77 | 77.0 | |||||
Harka Gurung | 54 | 54 | 54.0 | |||||
Sarmila Monger | 53 | 53 | 53.0 | |||||
REGULAR GAMES TOTAL | 511 | 448 | 959 | 479.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 111 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
1208 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Abby Lanker | 154 | 138 | 292 | 146.0 | ||||
Jaclyn Hamilton | 138 | 124 | 262 | 131.0 | ||||
Coral Varian | 124 | 127 | 251 | 125.5 | ||||
Rae Schreiber | 115 | 115 | 115.0 | |||||
Emily Weishaar | 103 | 103 | 103.0 | |||||
Naysa Dunlap | 86 | 86 | 86.0 | |||||
Cierra Mudge | 74 | 74 | 74.0 | |||||
REGULAR GAMES TOTAL | 605 | 578 | 1183 | 591.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 135 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
1477 |