Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, December 19, 2019
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maggie Hayes | 159 | 114 | 273 | 136.5 | ||||
Haven Horton-Kunce | 127 | 117 | 244 | 122.0 | ||||
Olivia Beckman | 74 | 85 | 159 | 79.5 | ||||
Jomana Medany | 97 | 58 | 155 | 77.5 | ||||
Sophie Applebaum | 71 | 72 | 143 | 71.5 | ||||
REGULAR GAMES TOTAL | 528 | 446 | 974 | 487.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 124 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1228 |
Haugland | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |