Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 11, 2019
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dakota Fink | 206 | 245 | 451 | 225.5 | ||||
Kaitlyn Moroney | 171 | 129 | 300 | 150.0 | ||||
Tyler Anderson | 115 | 165 | 280 | 140.0 | ||||
Kaitlyn Lumbard | 68 | 75 | 143 | 71.5 | ||||
Areli Garcia | 66 | 63 | 129 | 64.5 | ||||
REGULAR GAMES TOTAL | 626 | 677 | 1303 | 651.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 113 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1577 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amber Ralston | 160 | 214 | 374 | 187.0 | ||||
Emily Weishaar | 151 | 178 | 329 | 164.5 | ||||
Lilly Marsh | 132 | 173 | 305 | 152.5 | ||||
Natalie Opava | 151 | 77 | 228 | 114.0 | ||||
Anna Opava | 130 | 130 | 130.0 | |||||
Abby Lanker | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 724 | 771 | 1495 | 747.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 111 | 250 | 125.0 | |||||
TOTALS | PINS | |||||||
1745 |