Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, December 9, 2019
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haven Horton-Kunce | 180 | 170 | 350 | 175.0 | ||||
Maggie Hayes | 128 | 174 | 302 | 151.0 | ||||
Avery Beightler | 86 | 97 | 183 | 91.5 | ||||
Olivia Beckman | 54 | 70 | 124 | 62.0 | ||||
REGULAR GAMES TOTAL | 448 | 511 | 959 | 479.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 115 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
1192 |
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Izabelle Segovia | 148 | 158 | 306 | 153.0 | ||||
Kylie Crissinger-Acuna | 136 | 158 | 294 | 147.0 | ||||
Sarah Clifton | 144 | 149 | 293 | 146.5 | ||||
Madaline Miranda | 111 | 111 | 111.0 | |||||
Allison Murphy-Smock | 104 | 104 | 104.0 | |||||
Tali Blaha | 100 | 100 | 100.0 | |||||
Sarah Thompson | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 639 | 667 | 1306 | 653.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 138 | 255 | 127.5 | |||||
TOTALS | PINS | |||||||
1561 |