Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, December 9, 2019
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kopila Khanal | 127 | 159 | 286 | 143.0 | ||||
Tara Odari | 131 | 147 | 278 | 139.0 | ||||
Isabel Alberto | 116 | 124 | 240 | 120.0 | ||||
Sustika Ahangkari | 109 | 112 | 221 | 110.5 | ||||
Malika Kahdka | 114 | 114 | 114.0 | |||||
Bidya Kharel | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 560 | 656 | 1216 | 608.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
94 | 132 | 226 | 113.0 | |||||
TOTALS | PINS | |||||||
1442 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Destinee Foster | 117 | 100 | 217 | 108.5 | ||||
Gabrielle Keplar | 111 | 86 | 197 | 98.5 | ||||
Jeana Johnson | 113 | 80 | 193 | 96.5 | ||||
Kathleen Mitchell | 109 | 83 | 192 | 96.0 | ||||
Trinity Roth | 121 | 121 | 121.0 | |||||
Cedena Corby | 63 | 63 | 63.0 | |||||
REGULAR GAMES TOTAL | 513 | 470 | 983 | 491.5 | ||||
TOTALS | PINS | |||||||
983 |