Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, December 6, 2019
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaseana Larson | 95 | 110 | 205 | 102.5 | ||||
Sophie Applebaum | 89 | 85 | 174 | 87.0 | ||||
Avery Beightler | 83 | 74 | 157 | 78.5 | ||||
Olivia Beckman | 71 | 61 | 132 | 66.0 | ||||
Madeline Foster | 103 | 103 | 103.0 | |||||
Jomana Medany | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 402 | 433 | 835 | 417.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 105 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1052 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alea Millington - Fuqua | 185 | 135 | 320 | 160.0 | ||||
Assiatou Diallo | 123 | 159 | 282 | 141.0 | ||||
Jillian Clark | 144 | 94 | 238 | 119.0 | ||||
Stella Thompson | 95 | 123 | 218 | 109.0 | ||||
Mia Howard - Stevens | 67 | 78 | 145 | 72.5 | ||||
REGULAR GAMES TOTAL | 614 | 589 | 1203 | 601.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 158 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
1502 |