Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 4, 2019
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 151 | 114 | 265 | 132.5 | ||||
Januka Baniya | 124 | 86 | 210 | 105.0 | ||||
Isha Neupane | 100 | 106 | 206 | 103.0 | ||||
Pabina Gurung | 96 | 100 | 196 | 98.0 | ||||
Buddhi Rai | 82 | 82 | 82.0 | |||||
Bhumika Sarki | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 553 | 470 | 1023 | 511.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 125 | 248 | 124.0 | |||||
TOTALS | PINS | |||||||
1271 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tara Odari | 152 | 140 | 292 | 146.0 | ||||
Kopila Khanal | 127 | 163 | 290 | 145.0 | ||||
Ankriti Subba | 109 | 147 | 256 | 128.0 | ||||
Isabel Alberto | 128 | 124 | 252 | 126.0 | ||||
Nasia Bailey | 106 | 78 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 622 | 652 | 1274 | 637.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 117 | 266 | 133.0 | |||||
TOTALS | PINS | |||||||
1540 |