Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 4, 2019
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kylie Crissinger-Acuna | 135 | 162 | 297 | 148.5 | ||||
Sarah Clifton | 125 | 153 | 278 | 139.0 | ||||
Izabelle Segovia | 109 | 158 | 267 | 133.5 | ||||
Tali Blaha | 121 | 119 | 240 | 120.0 | ||||
Sarah Thompson | 131 | 131 | 131.0 | |||||
Madaline Miranda | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 609 | 723 | 1332 | 666.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 146 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1629 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amber Ralston | 167 | 234 | 401 | 200.5 | ||||
Lilly Marsh | 174 | 190 | 364 | 182.0 | ||||
Emily Weishaar | 171 | 193 | 364 | 182.0 | ||||
Coral Varian | 165 | 165 | 165.0 | |||||
Hope Nyland | 152 | 152 | 152.0 | |||||
Natalie Opava | 152 | 152 | 152.0 | |||||
Abby Lanker | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 816 | 918 | 1734 | 867.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 137 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
2018 |