Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, December 3, 2019
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Goma Sanyasi | 134 | 143 | 277 | 138.5 | ||||
Isha Neupane | 89 | 141 | 230 | 115.0 | ||||
Pabina Gurung | 109 | 99 | 208 | 104.0 | ||||
Buddhi Rai | 107 | 88 | 195 | 97.5 | ||||
Bhumika Sarki | 46 | 67 | 113 | 56.5 | ||||
REGULAR GAMES TOTAL | 485 | 538 | 1023 | 511.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 118 | 222 | 111.0 | |||||
TOTALS | PINS | |||||||
1245 |
Haugland | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |