Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, December 2, 2019
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haven Horton-Kunce | 119 | 126 | 245 | 122.5 | ||||
Jaseana Larson | 114 | 108 | 222 | 111.0 | ||||
Maggie Hayes | 79 | 79 | 79.0 | |||||
Avery Beightler | 76 | 76 | 76.0 | |||||
Sophie Applebaum | 70 | 70 | 70.0 | |||||
Madeline Foster | 61 | 61 | 61.0 | |||||
Olivia Beckman | 60 | 60 | 60.0 | |||||
Jomana Medany | 48 | 48 | 48.0 | |||||
REGULAR GAMES TOTAL | 449 | 412 | 861 | 430.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 111 | 235 | 117.5 | |||||
TOTALS | PINS | |||||||
1096 |
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dakota Fink | 268 | 212 | 480 | 240.0 | ||||
Kaitlyn Moroney | 153 | 122 | 275 | 137.5 | ||||
Tyler Anderson | 118 | 122 | 240 | 120.0 | ||||
Alexia Smallridge | 91 | 92 | 183 | 91.5 | ||||
Kaitlyn Lumbard | 64 | 64 | 64.0 | |||||
Areli Garcia | 63 | 63 | 63.0 | |||||
REGULAR GAMES TOTAL | 693 | 612 | 1305 | 652.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 109 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1522 |