Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Buckeye Valley at MVNU Couger Classic
Saturday, January 18, 2025
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sydney Osborn | 98 | 108 | 137 | 343 | 114.3 | |||
Danica Davis | 112 | 114 | 105 | 331 | 110.3 | |||
Cadence Leber | 114 | 112 | 97 | 323 | 107.7 | |||
Jozalyn Smith | 99 | 95 | 85 | 279 | 93.0 | |||
Layla Abram | 99 | 69 | 168 | 84.0 | ||||
Brynley Hartster | 75 | 75 | 75.0 | |||||
REGULAR GAMES TOTAL | 498 | 528 | 493 | 1519 | 506.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 115 | 82 | 119 | 97 | 554 | 110.8 | ||
TOTALS | PINS | |||||||
2073 |