Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange at Buckeye High School Classic
Saturday, January 4, 2025
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 217 | 147 | 215 | 579 | 193.0 | |||
Eli Weber | 160 | 180 | 124 | 464 | 154.7 | |||
sub 1 | 126 | 118 | 114 | 358 | 119.3 | |||
Vincent San Filippo | 171 | 183 | 354 | 177.0 | ||||
Antonio Cursaro | 204 | 204 | 204.0 | |||||
Charlie Bass | 162 | 162 | 162.0 | |||||
Braeden McCorkle | 136 | 136 | 136.0 | |||||
sub 2 | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 869 | 744 | 772 | 2385 | 795.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 165 | 161 | 185 | 685 | 171.3 | |||
TOTALS | PINS | |||||||
3070 |