Central Ohio High School Bowling Conference
Boys Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Kale Reed, Lancaster | 225.3 |
2 . Christopher Hoyte Jr., Patriot Prep | 223.1 |
3 . Nehemiah Smith, Worthington Christian | 221.5 |
4 . jared palmer, Westerville North | 220.0 |
5 . Mitchell Genson, Gahanna Lincoln | 217.8 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Gahanna Lincoln | 958.0 |
2 . Lancaster | 939.3 |
3 . Pickerington North | 936.6 |
4 . Teays Valley | 923.1 |
5 . Hilliard Bradley | 914.0 |
Complete Leaders |