Central Ohio High School Bowling Conference
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Mason Woodward, Big Walnut | 233.0 |
| 2 . Quinn Dean, Reynoldsburg | 227.4 |
| 3 . Miles Gordon, St. Charles | 220.2 |
| 4 . Cayden Cherry, Olentangy Berlin | 213.2 |
| 5 . Aiden Lieb, Hilliard Davidson | 209.4 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Gahanna Lincoln | 978.3 |
| 2 . Teays Valley | 949.8 |
| 3 . Reynoldsburg | 930.4 |
| 4 . Grove City | 909.1 |
| 5 . Groveport Madison | 893.6 |
| Complete Leaders | |