Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 18, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Orians | 159 | 277 | 436 | 218.0 | ||||
William Matlack | 213 | 215 | 428 | 214.0 | ||||
Maxwell Pollard | 161 | 159 | 320 | 160.0 | ||||
Shaun Mampe | 141 | 161 | 302 | 151.0 | ||||
Brady Mayes | 135 | 111 | 246 | 123.0 | ||||
REGULAR GAMES TOTAL | 809 | 923 | 1732 | 866.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 127 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
2029 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 180 | 247 | 427 | 213.5 | ||||
Braeden McCorkle | 146 | 231 | 377 | 188.5 | ||||
Eli Weber | 184 | 179 | 363 | 181.5 | ||||
Harmon Sandhu | 164 | 188 | 352 | 176.0 | ||||
Charlie Bass | 188 | 163 | 351 | 175.5 | ||||
REGULAR GAMES TOTAL | 862 | 1008 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 156 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
2196 |