Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thomas Worthington at Winter Shootout
Saturday, January 20, 2024
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alaina Day | 127 | 94 | 115 | 336 | 112.0 | |||
Erin Smith | 91 | 115 | 96 | 302 | 100.7 | |||
Leila Bedoly | 116 | 83 | 81 | 280 | 93.3 | |||
Danica Ankrom | 99 | 85 | 92 | 276 | 92.0 | |||
Rae Coe | 87 | 57 | 144 | 72.0 | ||||
Willa Woodland | 35 | 35 | 35.0 | |||||
REGULAR GAMES TOTAL | 520 | 412 | 441 | 1373 | 457.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
91 | 98 | 124 | 140 | 453 | 113.3 | |||
TOTALS | PINS | |||||||
1826 |