Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Marysville at King's Classic
Monday, January 15, 2024
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hailey Lowe | 267 | 191 | 209 | 667 | 222.3 | |||
Coryn Darling | 216 | 158 | 182 | 556 | 185.3 | |||
Delaney Sherwood | 160 | 181 | 177 | 518 | 172.7 | |||
Sara Perkins | 135 | 180 | 154 | 469 | 156.3 | |||
Deaunna Dean | 151 | 133 | 284 | 142.0 | ||||
Lilly Riffle | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 929 | 787 | 855 | 2571 | 857.0 | |||
TOTALS | PINS | |||||||
2571 |